2026 RESULTS
Handicaps: 1. All players scoring 26 or less go up by 1 stroke. 2. Trophy Winners go down by 2 strokes. 3. All scores greater than 36 go down by 1 stroke. 4. All scores 40 and over go down by two strokes. 5. No player will be deducted more than 3 strokes at any one time
| MEMBER | Cumulative H'cap adjustment for next venue | Effingham GC Pres v Capt Tues March 31st | Cuddington GC Thurs April 30th | New Zealand GC Tues June 16th | Fulwell GC Thurs Aug 13th | Blackmoor GC Thurs Sept 17th | Littlehampton GC Tues Oct 27th | ||
|---|---|---|---|---|---|---|---|---|---|
| Bragging Rights Holders : Captain's Team | Keith Hird Cup : Holder Peter Darbey | Ken & Bert Cup : Holder Mark Laws | Anniversary Jug : Holder Ronald Morley | Silver Salver : Holder Richard Slater | John Heck Tankard Holder Alan McDanell | ||||
| POINTS | POINTS | POINTS | POINTS | POINTS | |||||
| Abraham, Colin | -2 | C | 40 : 2nd | ||||||
| Beater, Paul | 32 | ||||||||
| Billings, Stuart | |||||||||
| Bird, Nick | P | 30 | 33 | ||||||
| Blair, Ian | P | ||||||||
| Bownes, Gary | |||||||||
| Burdess, Andrew | |||||||||
| Burlison, Adam | C | 32 | |||||||
| Caine, Duncan | +1 | C | 26 | 29 | |||||
| Camplin, Ian | P | ||||||||
| Caporn, Nick | P | 31 | 33 | ||||||
| Cook, Kevin | C | 32 | 34 | ||||||
| Cooper Graeme | +1 | C | 26 | 29 | 27 | ||||
| Corbett, Geoff | |||||||||
| Cornish, Jon | +1 | C | 35 | 25 | |||||
| Cox, David | P | 30 | |||||||
| Crawford, James | |||||||||
| Cullen, Paul | +1 | 25 | |||||||
| Darbey, Peter | -2 | 41 : WINNER | 23 | ||||||
| Dixon, Gavin | C | 27 | 29 | ||||||
| Donnelly, David | +1 | C | 33 | 22 | |||||
| Dunley, Andrew | 29 | ||||||||
| Eikeland, Lars | +1 | 26 | |||||||
| Elbourne, Martin | P | 33 | |||||||
| Evans, Tim | +1 | 18 | |||||||
| Fenwick, Mike | P | 33 | 33 | 33 | |||||
| Fletcher, Tony | |||||||||
| Flynn, Chris | P | 32 | |||||||
| Freemantle, Nigel | +1 | P | 24 | ||||||
| Gascoine, Geoff | |||||||||
| Gates, Peter | +1 | C | 35 | 26 | |||||
| Goodman, Colin | -1 | 38 : 2nd | |||||||
| Grieve, Martin | C | 34 | 34 : 3rd | ||||||
| Hanson, Chris | P | ||||||||
| Harvey, James | P | 33 | 36 : 3rd | ||||||
| Heard, Tony | C | ||||||||
| Huse, Knut | C | 33 | |||||||
| Imbert, Simon | 27 | ||||||||
| Johnson, Paul | +1 | P | 27 | 25 | |||||
| Keay, Martin | 34 | 29 | |||||||
| Ketley, Craig | |||||||||
| Kidd, Jonathan | P | ||||||||
| Kingsbury, Nick | P | 28 | |||||||
| Lang, Pete | C | 32 | 32 | 33 | |||||
| Laver, Dean | C | 29 | 28 | ||||||
| Laws, Mark | -3 | C | 39 : Winner | ||||||
| Leathem, Gavin | P | 30 | 30 | ||||||
| Lee, Graeme | |||||||||
| Leggatt, Gary | |||||||||
| Lindsey, Peter | |||||||||
| Lonsdale, Trevor | P | 27 | |||||||
| Loxley, Brian | |||||||||
| Majcher, Andrew | -1 | 37 | 30 | ||||||
| Maltby, Duncan | |||||||||
| Marshall, Simon | |||||||||
| Massey, Ken | |||||||||
| McDanell, Alan | P | 32 | |||||||
| McDermid, Alastair | 33 | 29 | |||||||
| McEvoy, Stephen | 34 | ||||||||
| McGinley, Paul | |||||||||
| McKinlay, Darren | |||||||||
| Meade, John | |||||||||
| Meadows, Andy | 28 | ||||||||
| Morley, Roland | -3 | 37 : Winner | |||||||
| Nash, Dave | -1 | P | 38 : 3rd | 36 : 4th | |||||
| Nilsen, Hans Inge | C | 28 | |||||||
| Parteka, Eddie | C | 27 | |||||||
| Pengilly, John | C | 35 : 2nd | |||||||
| Penman, Alan | |||||||||
| Robb, Paul | 31 | 32 | |||||||
| Roberts, Mike | |||||||||
| Salmond, Graham | +1 | P | 29 | 25 | |||||
| Silvester, Paul | 32 | ||||||||
| Slater, Richard | |||||||||
| Smith, Richard | |||||||||
| Souter, Bob | |||||||||
| Stamper, Chris | P | ||||||||
| Stewart, Ian | |||||||||
| Straszewski, Andrew | +1 | C | 22 | ||||||
| Sutherland, George | |||||||||
| Tewkesbury, Martin | +1 | C | 29 | 26 | |||||
| Thompson, Mike | +1 | C | 26 | ||||||
| Thornhill, David | P | 29 | |||||||
| Thwaites, Andy | C | ||||||||
| Townend, Andy | |||||||||
| Townsend, Dave | |||||||||
| Van Jaarsveld, Jan | +1 | C | 26 | ||||||
| Vanstone, Nigel | P | 32 | |||||||
| Whitehead, Richard | |||||||||
| Webb, Jonathon | |||||||||
| Wood, Jonty | P | 29 | 34 | 31 | |||||
| Wyatt, Jon |