2026 RESULTS
Handicaps: 1. All players scoring 26 or less go up by 1 stroke. 2. Trophy Winners go down by 2 strokes. 3. All scores greater than 36 go down by 1 stroke. 4. All scores 40 and over go down by two strokes. 5. No player will be deducted more than 3 strokes at any one time
| MEMBER | Cumulative H'cap adjustment for next venue | Effingham GC Pres v Capt Tues March 31st | Cuddington GC Thurs April 30th | New Zealand GC Tues June 16th | Fulwell GC Thurs Aug 13th | Blackmoor GC Thurs Sept 17th | Littlehampton GC Tues Oct 27th | ||
|---|---|---|---|---|---|---|---|---|---|
| Bragging Rights Holders : Captain's Team | Keith Hird Cup : Holder Peter Darbey | Ken & Bert Cup : Holder Nick Caporn | Anniversary Jug : Holder David Nash | Silver Salver : Holder Richard Slater | John Heck Tankard Holder Alan McDanell | ||||
| POINTS | POINTS | POINTS | POINTS | POINTS | |||||
| Abraham, Colin | -2 | 40 : 2nd | |||||||
| Beater, Paul | |||||||||
| Billings, Stuart | |||||||||
| Bird, Nick | |||||||||
| Blair, Ian | |||||||||
| Bownes, Gary | |||||||||
| Burdess, Andrew | |||||||||
| Burlison, Adam | |||||||||
| Caine, Duncan | +1 | 26 | |||||||
| Camplin, Ian | |||||||||
| Caporn, Nick | 31 | ||||||||
| Cook, Kevin | |||||||||
| Cooper Graeme | +1 | 26 | |||||||
| Corbett, Geoff | |||||||||
| Cornish, Jon | 35 | ||||||||
| Cox, David | |||||||||
| Crawford, James | |||||||||
| Cullen, Paul | |||||||||
| Darbey, Peter | -3 | 41 : WINNER | |||||||
| Dixon, Gavin | 27 | ||||||||
| Donnelly, David | 33 | ||||||||
| Dunley, Andrew | |||||||||
| Eikeland, Lars | |||||||||
| Elbourne, Martin | |||||||||
| Evans, Tim | |||||||||
| Fenwick, Mike | 33 | ||||||||
| Fletcher, Tony | |||||||||
| Flynn, Chris | |||||||||
| Freemantle, Nigel | +1 | 24 | |||||||
| Gascoine, Geoff | |||||||||
| Gates, Peter | 35 | ||||||||
| Goodman, Colin | |||||||||
| Grieve, Martin | 34 | ||||||||
| Hanson, Chris | |||||||||
| Harvey, James | 33 | ||||||||
| Heard, Tony | |||||||||
| Huse, Knut | |||||||||
| Imbert, Simon | |||||||||
| Johnson, Paul | 27 | ||||||||
| Keay, Martin | 34 | ||||||||
| Ketley, Craig | |||||||||
| Kidd, Jonathan | |||||||||
| Kingsbury, Nick | |||||||||
| Lang, Pete | 32 | ||||||||
| Laver, Dean | |||||||||
| Laws, Mark | |||||||||
| Leathem, Gavin | 30 | ||||||||
| Lee, Graeme | |||||||||
| Leggatt, Gary | |||||||||
| Lindsey, Peter | |||||||||
| Lonsdale, Trevor | |||||||||
| Loxley, Brian | |||||||||
| Majcher, Andrew | -1 | 37 | |||||||
| Maltby, Duncan | |||||||||
| Marshall, Simon | |||||||||
| Massey, Ken | |||||||||
| McDanell, Alan | |||||||||
| McDermid, Alastair | 33 | ||||||||
| McEvoy, Stephen | |||||||||
| McGinley, Paul | |||||||||
| McKinlay, Darren | |||||||||
| Meade, John | |||||||||
| Meadows, Andy | |||||||||
| Morley, Roland | |||||||||
| Nash, Dave | -1 | 38 : 3rd | |||||||
| Nilsen, Hans Inge | |||||||||
| Parteka, Eddie | |||||||||
| Pengilly, John | |||||||||
| Penman, Alan | |||||||||
| Robb, Paul | 31 | ||||||||
| Roberts, Mike | |||||||||
| Salmond, Graham | 29 | ||||||||
| Silvester, Paul | |||||||||
| Slater, Richard | |||||||||
| Smith, Richard | |||||||||
| Souter, Bob | |||||||||
| Stamper, Chris | |||||||||
| Stewart, Ian | |||||||||
| Straszewski, Andrew | +1 | 22 | |||||||
| Sutherland, George | |||||||||
| Tewkesbury, Martin | 29 | ||||||||
| Thompson, Mike | |||||||||
| Thornhill, David | |||||||||
| Thwaites, Andy | |||||||||
| Townend, Andy | |||||||||
| Townsend, Dave | |||||||||
| Van Jaarsveld, Jan | |||||||||
| Vanstone, Nigel | 32 | ||||||||
| Whitehead, Richard | |||||||||
| Webb, Jonathon | |||||||||
| Wood, Jonty | 29 | ||||||||
| Wyatt, Jon |