2026 RESULTS
Handicaps: 1. All players scoring 26 or less go up by 1 stroke. 2. Trophy Winners go down by 2 strokes. 3. All scores greater than 36 go down by 1 stroke. 4. All scores 40 and over go down by two strokes. 5. No player will be deducted more than 3 strokes at any one time
| MEMBER | Cumulative H'cap adjustment for next venue | Effingham GC Pres v Capt Tues March 31st | Cuddington GC Thurs April 30th | New Zealand GC Tues June 16th | Fulwell GC Thurs Aug 13th | Blackmoor GC Thurs Sept 17th | Littlehampton GC Tues Oct 27th | ||
|---|---|---|---|---|---|---|---|---|---|
| Bragging Rights Holders : Captain's Team | Keith Hird Cup : Holder Peter Darbey | Ken & Bert Cup : Holder Mark Laws | Anniversary Jug : Holder David Nash | Silver Salver : Holder Richard Slater | John Heck Tankard Holder Alan McDanell | ||||
| POINTS | POINTS | POINTS | POINTS | POINTS | |||||
| Abraham, Colin | -2 | 40 : 2nd | |||||||
| Beater, Paul | |||||||||
| Billings, Stuart | |||||||||
| Bird, Nick | 30 | ||||||||
| Blair, Ian | |||||||||
| Bownes, Gary | |||||||||
| Burdess, Andrew | |||||||||
| Burlison, Adam | 32 | ||||||||
| Caine, Duncan | +1 | 26 | |||||||
| Camplin, Ian | |||||||||
| Caporn, Nick | 31 | 33 | |||||||
| Cook, Kevin | 32 | ||||||||
| Cooper Graeme | +1 | 26 | 29 | ||||||
| Corbett, Geoff | |||||||||
| Cornish, Jon | 35 | ||||||||
| Cox, David | 30 | ||||||||
| Crawford, James | |||||||||
| Cullen, Paul | +1 | 25 | |||||||
| Darbey, Peter | -3 | 41 : WINNER | |||||||
| Dixon, Gavin | 27 | 29 | |||||||
| Donnelly, David | +1 | 33 | 22 | ||||||
| Dunley, Andrew | 29 | ||||||||
| Eikeland, Lars | +1 | 26 | |||||||
| Elbourne, Martin | 33 | ||||||||
| Evans, Tim | +1 | 18 | |||||||
| Fenwick, Mike | 33 | 33 | |||||||
| Fletcher, Tony | |||||||||
| Flynn, Chris | |||||||||
| Freemantle, Nigel | +1 | 24 | |||||||
| Gascoine, Geoff | |||||||||
| Gates, Peter | +1 | 35 | 26 | ||||||
| Goodman, Colin | -1 | 38 : 2nd | |||||||
| Grieve, Martin | 34 | ||||||||
| Hanson, Chris | |||||||||
| Harvey, James | 33 | 36 : 3rd | |||||||
| Heard, Tony | |||||||||
| Huse, Knut | 33 | ||||||||
| Imbert, Simon | |||||||||
| Johnson, Paul | +1 | 27 | 25 | ||||||
| Keay, Martin | 34 | 29 | |||||||
| Ketley, Craig | |||||||||
| Kidd, Jonathan | |||||||||
| Kingsbury, Nick | 28 | ||||||||
| Lang, Pete | 32 | 32 | |||||||
| Laver, Dean | 29 | ||||||||
| Laws, Mark | -3 | 39 : Winner | |||||||
| Leathem, Gavin | 30 | ||||||||
| Lee, Graeme | |||||||||
| Leggatt, Gary | |||||||||
| Lindsey, Peter | |||||||||
| Lonsdale, Trevor | |||||||||
| Loxley, Brian | |||||||||
| Majcher, Andrew | -1 | 37 | 30 | ||||||
| Maltby, Duncan | |||||||||
| Marshall, Simon | |||||||||
| Massey, Ken | |||||||||
| McDanell, Alan | 32 | ||||||||
| McDermid, Alastair | 33 | ||||||||
| McEvoy, Stephen | 34 | ||||||||
| McGinley, Paul | |||||||||
| McKinlay, Darren | |||||||||
| Meade, John | |||||||||
| Meadows, Andy | 28 | ||||||||
| Morley, Roland | |||||||||
| Nash, Dave | -1 | 38 : 3rd | 36 : 4th | ||||||
| Nilsen, Hans Inge | 28 | ||||||||
| Parteka, Eddie | |||||||||
| Pengilly, John | |||||||||
| Penman, Alan | |||||||||
| Robb, Paul | 31 | ||||||||
| Roberts, Mike | |||||||||
| Salmond, Graham | 29 | ||||||||
| Silvester, Paul | |||||||||
| Slater, Richard | |||||||||
| Smith, Richard | |||||||||
| Souter, Bob | |||||||||
| Stamper, Chris | |||||||||
| Stewart, Ian | |||||||||
| Straszewski, Andrew | +1 | 22 | |||||||
| Sutherland, George | |||||||||
| Tewkesbury, Martin | 29 | ||||||||
| Thompson, Mike | +1 | 26 | |||||||
| Thornhill, David | 29 | ||||||||
| Thwaites, Andy | |||||||||
| Townend, Andy | |||||||||
| Townsend, Dave | |||||||||
| Van Jaarsveld, Jan | +1 | 26 | |||||||
| Vanstone, Nigel | 32 | ||||||||
| Whitehead, Richard | |||||||||
| Webb, Jonathon | |||||||||
| Wood, Jonty | 29 | 34 | |||||||
| Wyatt, Jon |